ITF W15 Neuquen 2 (Argentina), Clay2026-11-03 15:30
Victoria Bosio v C. C. Sosa
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
First career meetingNo previous matches between these two on record.
This season & this event
V. Bosio
C. C. Sosa
38-21
-
Did not play
Did not play
2026 record
2026 on surface
Here in 2025
Here in 2024
0-5
-
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players

Victoria Bosio
Argentina
C. C. Sosa
Argentina
306
32
Argentina
37–18
2
1–1
36–17
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
—
22
Argentina
0–3
0
0–1
0–2
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
V. Bosio — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | Curitiba (Brazil) - Qualification | Clay | J. Ortenzi | 3.84 | 75% | LOST | |
Games in each set5-7 2-6 BosioOrtenziPoints won46%54%Serve points won42%49%Return points won51%58%Games held2 of 105 of 10Break points saved12 of 202 of 7Aces10Double faults46 | |||||||
| 2026-10-08 | W35 Las Vegas | Hard | F. Mattioli | 1.39 | 69% | LOST | |
Games in each set7-5 4-6 4-6 BosioMattioliPoints won48%52%Serve points won52%56%Return points won44%48%Games held9 of 1610 of 16Break points saved4 of 117 of 13 | |||||||
| 2026-10-06 | W35 Las Vegas | Hard | J. Chan | 2.00 | 52% | WON | |
Games in each set7-5 7-6 BosioChanPoints won53%47%Serve points won56%49%Return points won51%44%Games held8 of 136 of 12Break points saved1 of 66 of 12 | |||||||
| 2026-09-30 | W100 Templeton | Hard | K. Fakih | 1.85 | 51% | LOST | |
Games in each set7-5 5-7 0-6 BosioFakihPoints won46%54%Serve points won50%59%Return points won41%50%Games held8 of 1611 of 15Break points saved8 of 163 of 7 | |||||||
| 2026-09-13 | Sao Paulo | Clay | X. You | 3.92 | 75% | LOST | |
Games in each set3-6 5-7 BosioYouPoints won45%55%Serve points won49%60%Return points won40%51%Games held5 of 108 of 11Break points saved1 of 64 of 7Aces00Double faults411 | |||||||
| 2026-09-12 | Sao Paulo | Clay | L. Cabrera | 2.91 | 67% | WON | |
Games in each set7-5 6-7 6-3 BosioCabreraPoints won53%47%Serve points won55%49%Return points won51%45%Games held10 of 177 of 16Break points saved3 of 1012 of 21Aces10Double faults412 | |||||||
| 2026-09-06 | W15 Lujan | Clay | M. F. Urrutia | — | — | WON | |
Games in each set6-4 4-6 7-6 BosioUrrutiaPoints won53%47%Serve points won55%49%Return points won51%45%Games held9 of 169 of 16Break points saved4 of 96 of 12 | |||||||
| 2026-09-05 | W15 Lujan | Clay | E. Cabezas Dominguez | 1.27 | 75% | WON | |
Games in each set6-3 6-2 BosioDominguezPoints won58%42%Serve points won66%50%Return points won50%34%Games held8 of 94 of 8Break points saved2 of 39 of 13 | |||||||
| 2026-09-04 | W15 Lujan | Clay | C. Romero | 1.07 | 90% | WON | |
Games in each set6-1 6-1 BosioRomeroPoints won66%34%Serve points won72%39%Return points won61%28%Games held7 of 72 of 7Break points saved1 of 12 of 7 | |||||||
| 2026-09-03 | W15 Lujan | Clay | E. Zornada | 1.04 | 90% | WON | |
Games in each set6-4 6-2 BosioZornadaPoints won57%43%Serve points won67%53%Return points won47%33%Games held7 of 94 of 9Break points saved2 of 23 of 6 | |||||||
C. C. Sosa — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | W15 Neuquen | Clay | M. Boyden | — | — | LOST | |
Games in each set2-6 6-3 5-7 SosaBoydenPoints won48%52%Serve points won53%57%Return points won43%47%Games held9 of 1510 of 14Break points saved9 of 158 of 12 | |||||||
| 2026-10-06 | W15 Cipolletti (Argentina) | Hard | S. Meabe | — | — | LOST | |
Games in each set2-6 1-6 SosaMeabePoints won39%61%Serve points won43%67%Return points won33%57%Games held2 of 77 of 8Break points saved2 of 72 of 3 | |||||||
| 2026-09-30 | W15 Trelew | Hard | A. S. Sanchez | — | — | LOST | |
Games in each set2-6 0-6 SosaSanchezPoints won32%68%Serve points won41%77%Return points won23%59%Games held2 of 77 of 7Break points saved3 of 71 of 1 | |||||||
| 2026-09-01 | W15 Lujan | Clay | N. Sousa Salazar | — | — | LOST | |
Games in each set1-6 2-6 SosaSalazarPoints won31%69%Serve points won32%71%Return points won29%68%Games held1 of 76 of 8Break points saved0 of 30 of 0 | |||||||
| 2026-01-20 | W35 Buenos Aires | Clay | J. M. Gonzalez Daniele | — | — | LOST | |
Games in each set1-6 2-6 | |||||||