Tennis Price Movement Tracker
Find the biggest price moves in today's tennis matches with our Odds Mover tool. Click any column to sort.
| Match | Move (pts) | Money on | Opened | Now | Best price | Books moved |
|---|---|---|---|---|---|---|
| I. Wobker v W. Ewald W35 Liberec · 10:00 | 14.3 | I. Wobker | 46% | 59% | 1.67 / 2.47 | |
Each book's own read on I. Wobker, opening to now, with its current pricesPncl46% → 62%1.52 / 2.47Sbo46% → 62%1.46 / 2.35bet36546% → 59%1.57 / 2.251xBet46% → 55%1.67 / 2.02 | ||||||
| A. Galarneau v D. Milavsky Charlottesville · 22:00 | 7.7 | A. Galarneau | 43% | 49% | 1.91 / 1.91 | |
Each book's own read on A. Galarneau, opening to now, with its current pricesWilliamHill41% → 50%1.83 / 1.83Betano41% → 50%1.90 / 1.87Marathon41% → 49%1.88 / 1.801xBet41% → 49%1.88 / 1.80bet36542% → 50%1.83 / 1.83BetVictor42% → 49%1.87 / 1.80Betfair43% → 49%1.91 / 1.80Pncl50% → 50%1.91 / 1.91Sbo50% → 50%1.84 / 1.84 | ||||||
| J. Avdeeva v L. Zaar W75 Petange · 10:00 | 7.0 | J. Avdeeva | 55% | 61% | 1.55 / 2.55 | |
Each book's own read on J. Avdeeva, opening to now, with its current pricesPncl54% → 63%1.49 / 2.55Sbo54% → 63%1.43 / 2.44bet36554% → 61%1.53 / 2.371xBet54% → 60%1.55 / 2.36Betano60% → 60%1.53 / 2.30 | ||||||
| K. Vakili v R. Mallory M15 Pembroke 2 (Bermuda), Hard · 14:00 | 6.3 | R. Mallory | 52% | 46% | 2.12 / 1.84 | |
Each book's own read on K. Vakili, opening to now, with its current pricesBetfair54% → 44%2.10 / 1.67Pncl52% → 45%2.12 / 1.74Sbo52% → 45%2.04 / 1.68bet36550% → 44%2.10 / 1.66Marathon52% → 49%1.85 / 1.791xBet50% → 51%1.80 / 1.84 | ||||||
| F. Dorofeeva-Rybas v C. Esquiva Banuls W50 Heraklion 3 (Greece) · 12:00 | 6.2 | C. Esquiva Banuls | 60% | 55% | 1.73 / 2.13 | |
Each book's own read on F. Dorofeeva-Rybas, opening to now, with its current prices1xBet64% → 55%1.66 / 2.01BetVictor62% → 55%1.70 / 2.05Marathon61% → 55%1.66 / 2.01WilliamHill61% → 55%1.67 / 2.05bet36561% → 56%1.66 / 2.10Pncl53% → 55%1.73 / 2.13Sbo53% → 55%1.67 / 2.05 | ||||||
| S. Kozlov v A. Martin Charlottesville · 16:00 | 6.0 | S. Kozlov | 48% | 53% | 1.78 / 2.07 | |
Each book's own read on S. Kozlov, opening to now, with its current pricesBetfair46% → 54%1.73 / 2.00bet36546% → 54%1.72 / 2.00BetVictor47% → 54%1.70 / 2.00Betano46% → 53%1.78 / 2.001xBet46% → 52%1.78 / 1.90Marathon46% → 52%1.78 / 1.90Pncl54% → 54%1.77 / 2.07Sbo54% → 54%1.72 / 1.99 | ||||||
| E. Pridankina v P. Badosa Hong Kong · 03:00 | 5.4 | E. Pridankina | 22% | 27% | 3.75 / 1.31 | |
Each book's own read on E. Pridankina, opening to now, with its current pricesBetVictor21% → 28%3.25 / 1.29Betfair21% → 28%3.40 / 1.30WilliamHill21% → 27%3.50 / 1.30Marathon21% → 26%3.64 / 1.281xBet21% → 26%3.60 / 1.29Sbo22% → 27%3.38 / 1.25Betano22% → 26%3.70 / 1.28bet36524% → 25%3.75 / 1.28Pncl25% → 26%3.72 / 1.31 | ||||||
| B. Perez v M. Covato M25 Guadalajara · 21:00 | 5.4 | M. Covato | 49% | 44% | 2.20 / 1.67 | |
Each book's own read on B. Perez, opening to now, with its current pricesBetfair51% → 42%2.20 / 1.62bet36550% → 44%2.10 / 1.66Marathon50% → 45%2.03 / 1.651xBet48% → 45%2.03 / 1.65WilliamHill46% → 45%2.05 / 1.67 | ||||||
| M. Carrocera v A. Danilova W15 Neuquen 2 (Argentina), Clay · 15:30 | 5.3 | M. Carrocera | 21% | 25% | 4.33 / 1.31 | |
Each book's own read on M. Carrocera, opening to now, with its current pricesBetfair19% → 26%3.50 / 1.25Pncl21% → 27%3.53 / 1.311xBet19% → 24%3.81 / 1.21Marathon19% → 24%3.78 / 1.20bet36522% → 25%3.75 / 1.25Sbo28% → 28%3.27 / 1.26WilliamHill21% → 21%4.33 / 1.17 | ||||||
| D. Kovinic v J. Stusek W35 Liberec · 10:00 | 5.2 | D. Kovinic | 46% | 52% | 1.83 / 1.96 | |
Each book's own read on D. Kovinic, opening to now, with its current pricesPncl42% → 52%1.80 / 1.96Sbo43% → 52%1.75 / 1.911xBet50% → 52%1.77 / 1.90bet36550% → 50%1.83 / 1.83 | ||||||
| F. Coria v I. Dreycopp Villa Maria · 23:00 | 5.0 | F. Coria | 73% | 77% | 1.24 / 4.33 | |
Each book's own read on F. Coria, opening to now, with its current pricesWilliamHill71% → 77%1.22 / 4.00bet36571% → 77%1.22 / 4.00Betano71% → 76%1.24 / 4.00Betfair74% → 79%1.17 / 4.33BetVictor70% → 75%1.22 / 3.75Marathon72% → 76%1.21 / 3.841xBet72% → 76%1.22 / 3.84Pncl78% → 78%1.23 / 4.29Sbo77% → 77%1.18 / 3.85 | ||||||
| J. Ortenzi v E. Mandlik Cali · 17:00 | 4.5 | J. Ortenzi | 53% | 56% | 1.68 / 2.24 | |
Each book's own read on J. Ortenzi, opening to now, with its current pricesSbo51% → 57%1.63 / 2.12Betano51% → 56%1.67 / 2.15Betfair51% → 56%1.67 / 2.10Marathon52% → 56%1.64 / 2.10bet36551% → 56%1.66 / 2.101xBet52% → 56%1.66 / 2.10Pncl57% → 57%1.68 / 2.24BetVictor56% → 56%1.67 / 2.10WilliamHill57% → 57%1.67 / 2.20 | ||||||
| F. Misolic v J. P. Varillas Costa do Sauipe · 19:00 | 4.4 | J. P. Varillas | 63% | 59% | 1.62 / 2.43 | |
Each book's own read on F. Misolic, opening to now, with its current pricesBetfair66% → 58%1.62 / 2.201xBet65% → 58%1.60 / 2.20Marathon65% → 58%1.58 / 2.20BetVictor63% → 58%1.57 / 2.20Betano64% → 60%1.57 / 2.35bet36565% → 61%1.53 / 2.37WilliamHill62% → 59%1.57 / 2.25Pncl60% → 60%1.60 / 2.43Sbo60% → 60%1.53 / 2.28 | ||||||
| O. Dodin v E. Bennemann W75 Petange · 10:00 | 4.3 | O. Dodin | 65% | 71% | 1.37 / 3.55 | |
Each book's own read on O. Dodin, opening to now, with its current pricesSbo62% → 73%1.23 / 3.38Pncl62% → 74%1.27 / 3.551xBet64% → 69%1.37 / 2.99bet36569% → 69%1.36 / 3.00Betano68% → 68%1.36 / 2.85 | ||||||
| D. E. Galan v G. Bueno Costa do Sauipe · 20:30 | 3.9 | D. E. Galan | 51% | 55% | 1.75 / 2.20 | |
Each book's own read on D. E. Galan, opening to now, with its current pricesBetfair50% → 56%1.67 / 2.10WilliamHill50% → 56%1.67 / 2.10BetVictor50% → 54%1.70 / 2.00Betano50% → 54%1.75 / 2.051xBet50% → 54%1.70 / 2.01Marathon50% → 54%1.70 / 2.01bet36550% → 54%1.72 / 2.00Sbo55% → 56%1.64 / 2.07Pncl56% → 56%1.71 / 2.20 | ||||||
| M. Dobek v T. Simons M15 Pembroke 2 (Bermuda), Hard · 15:30 | 3.1 | T. Simons | 49% | 47% | 2.00 / 1.73 | |
Each book's own read on M. Dobek, opening to now, with its current pricesbet36550% → 46%2.00 / 1.72Betfair50% → 46%2.00 / 1.731xBet50% → 47%1.92 / 1.73Marathon47% → 47%1.92 / 1.73 | ||||||
| E. Vasa v S. Gueymard Wayenburg Bratislava 2 · 14:00 | 3.0 | E. Vasa | 16% | 19% | 5.63 / 1.18 | |
Each book's own read on E. Vasa, opening to now, with its current pricesBetfair15% → 21%4.50 / 1.17bet36516% → 21%4.50 / 1.18Betano17% → 20%4.75 / 1.18Sbo16% → 19%4.70 / 1.12WilliamHill16% → 19%5.00 / 1.14Marathon17% → 19%4.75 / 1.141xBet17% → 19%4.75 / 1.14Pncl14% → 17%5.63 / 1.16BetVictor18% → 20%4.50 / 1.15 | ||||||
| A. Fenty v Dar. Blanch Charlottesville · 19:00 | 2.7 | A. Fenty | 22% | 24% | 4.17 / 1.25 | |
Each book's own read on A. Fenty, opening to now, with its current pricesBetfair20% → 25%3.75 / 1.22bet36522% → 25%3.75 / 1.25Marathon22% → 25%3.74 / 1.221xBet22% → 25%3.74 / 1.23Betano22% → 25%3.85 / 1.25BetVictor23% → 25%3.75 / 1.22Pncl23% → 23%4.17 / 1.24Sbo24% → 24%3.70 / 1.20 | ||||||
| R. Tosetto v F. Roncadelli Costa do Sauipe · 19:00 | 2.6 | F. Roncadelli | 18% | 16% | 6.53 / 1.13 | |
Each book's own read on R. Tosetto, opening to now, with its current pricesWilliamHill21% → 17%5.50 / 1.12bet36519% → 16%6.00 / 1.12Betano19% → 17%5.70 / 1.131xBet19% → 16%5.65 / 1.10Marathon19% → 16%5.65 / 1.10BetVictor20% → 18%5.00 / 1.12Betfair17% → 16%6.00 / 1.11Pncl15% → 15%6.53 / 1.12Sbo16% → 16%5.54 / 1.08 | ||||||
| I. Buse v D. Medvedev Paris · 10:00 | 2.6 | I. Buse | 15% | 18% | 5.93 / 1.16 | |
Each book's own read on I. Buse, opening to now, with its current pricesbet36514% → 19%5.00 / 1.16Betano15% → 19%5.00 / 1.16BetVictor15% → 18%5.00 / 1.131xBet15% → 17%5.48 / 1.16Betfair15% → 17%5.50 / 1.14WilliamHill15% → 17%5.50 / 1.14Marathon15% → 18%5.40 / 1.15Sbo17% → 19%4.70 / 1.11Pncl16% → 16%5.93 / 1.15 | ||||||
| M. Weckerle v A. Siskova W75 Petange · 10:00 | 2.5 | M. Weckerle | 16% | 18% | 5.50 / 1.17 | |
Each book's own read on M. Weckerle, opening to now, with its current pricesbet36513% → 17%5.50 / 1.12Pncl17% → 20%4.80 / 1.17Sbo19% → 21%4.33 / 1.131xBet17% → 17%5.50 / 1.12 | ||||||
| K. Zavatska v V. Podrez W75 Petange · 10:00 | 2.5 | V. Podrez | 29% | 27% | 3.67 / 1.30 | |
Each book's own read on K. Zavatska, opening to now, with its current pricesSbo33% → 27%3.38 / 1.22Pncl32% → 26%3.67 / 1.261xBet30% → 27%3.47 / 1.30bet36525% → 27%3.50 / 1.28Betano28% → 28%3.30 / 1.27 | ||||||
| J. K. Trotter v M. Zheng Charlottesville · 23:30 | 2.3 | J. K. Trotter | 26% | 28% | 3.50 / 1.33 | |
Each book's own read on J. K. Trotter, opening to now, with its current pricesbet36525% → 29%3.25 / 1.33BetVictor25% → 29%3.20 / 1.29Betano26% → 29%3.30 / 1.32Betfair24% → 26%3.50 / 1.251xBet25% → 28%3.34 / 1.28Marathon25% → 28%3.34 / 1.27WilliamHill28% → 28%3.40 / 1.30Pncl28% → 28%3.45 / 1.32Sbo29% → 29%3.04 / 1.26 | ||||||
| J. Cunha v R. Ferreira M15 Salvador (Brazil), Hard · 22:30 | 2.0 | R. Ferreira | 49% | 45% | 2.15 / 1.83 | |
Each book's own read on J. Cunha, opening to now, with its current pricesPncl53% → 44%2.15 / 1.67Sbo52% → 44%2.07 / 1.63Betfair50% → 44%2.10 / 1.671xBet46% → 44%2.07 / 1.65bet36546% → 46%2.00 / 1.72WilliamHill50% → 50%1.83 / 1.83Marathon44% → 44%2.06 / 1.63 | ||||||
| T. Krejcova v D. Gorska W35 Liberec · 10:00 | 1.8 | T. Krejcova | 65% | 66% | 1.44 / 3.00 | |
Each book's own read on T. Krejcova, opening to now, with its current prices1xBet64% → 67%1.37 / 2.76Sbo65% → 68%1.31 / 2.75Pncl67% → 69%1.36 / 3.00bet36565% → 65%1.44 / 2.62Betano64% → 64%1.44 / 2.52 | ||||||
| C. Hernandez v M. Zielinski M25 Valencia · 10:00 | 1.7 | C. Hernandez | 45% | 47% | 2.00 / 1.79 | |
Each book's own read on C. Hernandez, opening to now, with its current pricesbet36542% → 46%2.00 / 1.721xBet43% → 46%1.98 / 1.70Pncl48% → 48%1.97 / 1.79Sbo48% → 48%1.91 / 1.75 | ||||||
| J-L. Struff v A. Gea Paris · 10:00 | 1.6 | A. Gea | 48% | 47% | 2.10 / 1.85 | |
Each book's own read on J-L. Struff, opening to now, with its current pricesbet36547% → 45%2.10 / 1.72Betano48% → 46%2.05 / 1.75WilliamHill45% → 47%2.00 / 1.80Pncl50% → 48%2.04 / 1.85Sbo49% → 47%1.96 / 1.73Betfair49% → 47%2.00 / 1.801xBet48% → 48%2.02 / 1.83Marathon48% → 48%1.99 / 1.81BetVictor47% → 47%1.95 / 1.75 | ||||||
| R. Zolotareva v L. Stefanini Chennai · 11:00 | 1.4 | L. Stefanini | 31% | 28% | 3.64 / 1.33 | |
Each book's own read on R. Zolotareva, opening to now, with its current prices1xBet40% → 28%3.44 / 1.31Marathon39% → 27%3.48 / 1.30WilliamHill40% → 29%3.30 / 1.33Pncl24% → 27%3.64 / 1.33BetVictor29% → 28%3.40 / 1.29Betfair29% → 28%3.40 / 1.30Betano28% → 28%3.45 / 1.31Sbo29% → 28%3.22 / 1.27bet36527% → 27%3.50 / 1.30 | ||||||
| L. Pigato v G. Maduzzi W75 Petange · 10:00 | 1.4 | L. Pigato | 81% | 82% | 1.14 / 5.83 | |
Each book's own read on L. Pigato, opening to now, with its current prices1xBet78% → 81%1.14 / 5.00bet36578% → 81%1.14 / 5.00Sbo83% → 82%1.09 / 5.00Pncl84% → 84%1.12 / 5.83 | ||||||
| V. Jimenez Kasintseva v A-L. Friedsam W75 Petange · 18:00 | 1.4 | A-L. Friedsam | 48% | 47% | 2.03 / 1.80 | |
Each book's own read on V. Jimenez Kasintseva, opening to now, with its current pricesbet36544% → 49%1.90 / 1.80Sbo50% → 47%1.97 / 1.72Pncl50% → 47%2.03 / 1.781xBet49% → 47%1.92 / 1.73Betano49% → 48%1.93 / 1.75BetVictor49% → 47%1.95 / 1.75Betfair47% → 46%2.00 / 1.73Marathon48% → 47%1.92 / 1.73 | ||||||
| L. J. Rodriguez v F. Aguilar Cardozo Villa Maria · 14:00 | 1.3 | F. Aguilar Cardozo | 67% | 66% | 1.46 / 2.88 | |
Each book's own read on L. J. Rodriguez, opening to now, with its current pricesPncl68% → 66%1.46 / 2.80Betano64% → 67%1.42 / 2.82BetVictor67% → 65%1.40 / 2.63WilliamHill66% → 65%1.44 / 2.62Sbo67% → 65%1.40 / 2.61Marathon68% → 67%1.38 / 2.761xBet68% → 67%1.39 / 2.77Betfair67% → 68%1.36 / 2.88 | ||||||
| M. Leonard v P. Sviglerova W35 Liberec · 13:00 | 1.3 | P. Sviglerova | 78% | 77% | 1.22 / 4.80 | |
Each book's own read on M. Leonard, opening to now, with its current pricesBetfair79% → 77%1.20 / 4.00Marathon79% → 77%1.18 / 3.951xBet79% → 77%1.19 / 3.98WilliamHill76% → 75%1.22 / 3.60bet36580% → 78%1.20 / 4.33Sbo79% → 78%1.16 / 4.12Pncl80% → 80%1.19 / 4.80BetVictor77% → 77%1.20 / 4.00 | ||||||
| Ja. Delaney v O. Jasika Taipei · 03:00 | 1.0 | Ja. Delaney | 36% | 37% | 2.59 / 1.50 | |
Each book's own read on Ja. Delaney, opening to now, with its current pricesWilliamHill35% → 38%2.50 / 1.50bet36535% → 38%2.50 / 1.50Betano36% → 37%2.52 / 1.50Marathon35% → 36%2.58 / 1.431xBet35% → 36%2.59 / 1.44Betfair37% → 37%2.50 / 1.44 | ||||||
| L. Gagliardo v R. Nijboer Villa Maria · 14:00 | 1.0 | L. Gagliardo | 32% | 33% | 2.96 / 1.44 | |
Each book's own read on L. Gagliardo, opening to now, with its current pricesWilliamHill31% → 34%2.75 / 1.40Pncl31% → 32%2.96 / 1.42BetVictor31% → 33%2.75 / 1.36Betano35% → 33%2.85 / 1.42Betfair31% → 32%2.88 / 1.36Marathon31% → 32%2.84 / 1.361xBet31% → 32%2.85 / 1.37Sbo32% → 33%2.75 / 1.37bet36535% → 35%2.62 / 1.44 | ||||||
| J. Boulais v J.J. Wolf Charlottesville · 17:30 | 0.9 | J. Boulais | 23% | 24% | 4.16 / 1.24 | |
Each book's own read on J. Boulais, opening to now, with its current pricesBetfair21% → 23%4.00 / 1.20BetVictor23% → 25%3.75 / 1.22Pncl22% → 23%4.16 / 1.24Sbo23% → 24%3.70 / 1.201xBet23% → 23%3.94 / 1.21Marathon22% → 23%3.94 / 1.20Betano23% → 24%4.00 / 1.24bet36523% → 23%4.00 / 1.22 | ||||||
| C. Ruud v R. Jodar Paris · 10:00 | 0.9 | R. Jodar | 38% | 37% | 2.65 / 1.54 | |
Each book's own read on C. Ruud, opening to now, with its current prices1xBet44% → 38%2.54 / 1.54Marathon43% → 37%2.54 / 1.51WilliamHill34% → 38%2.50 / 1.53bet36540% → 36%2.62 / 1.50BetVictor36% → 38%2.40 / 1.50Betfair36% → 38%2.50 / 1.53Sbo38% → 37%2.47 / 1.45Pncl38% → 37%2.61 / 1.54Betano36% → 36%2.65 / 1.47 | ||||||
| G. Mpetshi Perricard v M. Krumich Bratislava 2 · 15:30 | 0.9 | M. Krumich | 73% | 72% | 1.34 / 3.55 | |
Each book's own read on G. Mpetshi Perricard, opening to now, with its current pricesbet36575% → 72%1.30 / 3.40Betfair74% → 72%1.29 / 3.25Marathon72% → 71%1.29 / 3.201xBet72% → 71%1.30 / 3.21Sbo71% → 70%1.29 / 3.08Betano74% → 73%1.29 / 3.55BetVictor71% → 70%1.30 / 3.10Pncl73% → 72%1.34 / 3.48WilliamHill71% → 71%1.33 / 3.25 | ||||||
| M. Efstathiou v Pa. Tsitsipas M25 Heraklion 3 · 09:00 | 0.9 | Pa. Tsitsipas | 72% | 71% | 1.36 / 3.33 | |
Each book's own read on M. Efstathiou, opening to now, with its current pricesbet36573% → 69%1.36 / 3.001xBet73% → 71%1.29 / 3.15Pncl71% → 72%1.30 / 3.33Sbo70% → 70%1.27 / 3.00 | ||||||
| K. Szymkowiak v S. Slocombe M15 Pembroke 2 (Bermuda), Hard · 15:30 | 0.8 | K. Szymkowiak | 88% | 89% | 1.06 / 13.02 | |
Each book's own read on K. Szymkowiak, opening to now, with its current pricesPncl88% → 93%1.04 / 13.02Betfair89% → 91%1.03 / 10.00Marathon87% → 89%1.02 / 8.10Sbo86% → 86%1.04 / 6.261xBet87% → 87%1.04 / 7.10bet36588% → 88%1.06 / 8.00 | ||||||
| E. Crevelaro v V. Cunha M15 Salvador (Brazil), Hard · 15:30 | 0.8 | V. Cunha | 43% | 42% | 2.38 / 1.66 | |
Each book's own read on E. Crevelaro, opening to now, with its current pricesPncl42% → 40%2.38 / 1.59Sbo42% → 40%2.28 / 1.54Betfair42% → 41%2.25 / 1.57Marathon42% → 42%2.16 / 1.571xBet43% → 42%2.16 / 1.59bet36544% → 44%2.10 / 1.66 | ||||||
| N. Arakawa v Y. Kitahara W35 Hamamatsu · 02:00 | 0.8 | N. Arakawa | 18% | 19% | 5.50 / 1.16 | |
Each book's own read on N. Arakawa, opening to now, with its current prices1xBet14% → 18%5.04 / 1.12Sbo19% → 21%4.33 / 1.13Pncl17% → 19%4.94 / 1.16bet36520% → 20%4.50 / 1.16WilliamHill20% → 20%4.50 / 1.14Betfair17% → 17%5.50 / 1.13 | ||||||
| P. Rodrigues Longobardi v B. Torrealba M15 Salvador (Brazil), Hard · 14:00 | 0.7 | B. Torrealba | 14% | 13% | 8.00 / 1.09 | |
Each book's own read on P. Rodrigues Longobardi, opening to now, with its current pricesMarathon15% → 14%6.45 / 1.06Betfair13% → 12%7.50 / 1.06WilliamHill13% → 12%7.50 / 1.061xBet15% → 14%6.45 / 1.06Pncl13% → 12%7.89 / 1.09bet36512% → 12%8.00 / 1.06Sbo14% → 14%6.26 / 1.05 | ||||||
| A. Mayo v P. Nesterov Charlottesville · 17:30 | 0.6 | A. Mayo | 69% | 70% | 1.38 / 3.36 | |
Each book's own read on A. Mayo, opening to now, with its current pricesWilliamHill69% → 71%1.33 / 3.25Pncl70% → 72%1.33 / 3.36Sbo69% → 70%1.30 / 3.04Betfair70% → 69%1.33 / 3.00Marathon69% → 70%1.32 / 3.041xBet69% → 70%1.33 / 3.05BetVictor68% → 69%1.33 / 2.90bet36569% → 69%1.36 / 3.00Betano68% → 68%1.38 / 3.00 | ||||||
| A. Petrovic v A. McHugh M25 Harlingen, TX · 17:00 | 0.6 | A. McHugh | 29% | 29% | 3.41 / 1.34 | |
Each book's own read on A. Petrovic, opening to now, with its current pricesPncl29% → 27%3.41 / 1.29Sbo30% → 29%3.12 / 1.251xBet28% → 29%3.22 / 1.34bet36529% → 29%3.25 / 1.33 | ||||||
| K. Noatto v T. Menzel M15 Salvador (Brazil), Hard · 17:00 | 0.6 | K. Noatto | 47% | 48% | 2.03 / 1.90 | |
Each book's own read on K. Noatto, opening to now, with its current pricesBetfair44% → 46%2.00 / 1.73WilliamHill46% → 47%1.95 / 1.75BetVictor46% → 47%1.95 / 1.75Pncl47% → 47%2.03 / 1.81Marathon47% → 48%1.90 / 1.751xBet47% → 48%1.91 / 1.74Sbo47% → 47%1.95 / 1.75bet36551% → 51%1.80 / 1.90 | ||||||
| M. Dodig v M. Krajci Bratislava 2 · 10:00 | 0.5 | M. Dodig | 85% | 85% | 1.11 / 7.00 | |
Each book's own read on M. Dodig, opening to now, with its current pricesBetVictor83% → 85%1.08 / 6.001xBet84% → 85%1.08 / 6.15Betfair86% → 87%1.06 / 7.00Betano84% → 85%1.11 / 6.20Marathon85% → 85%1.08 / 6.15bet36585% → 85%1.11 / 6.50WilliamHill84% → 84%1.11 / 6.00 | ||||||
| B. Shelton v C. Norrie Paris · 19:00 | 0.5 | C. Norrie | 70% | 69% | 1.40 / 3.34 | |
Each book's own read on B. Shelton, opening to now, with its current pricesBetano73% → 68%1.38 / 3.00Sbo70% → 68%1.34 / 2.85BetVictor70% → 69%1.33 / 3.00Marathon71% → 71%1.34 / 3.221xBet71% → 71%1.36 / 3.26WilliamHill70% → 70%1.36 / 3.10bet36568% → 68%1.40 / 3.00Betfair69% → 69%1.36 / 3.00Pncl71% → 71%1.36 / 3.34 | ||||||
| P. Petroski Rocha v J. Brumm M15 Pembroke 2 (Bermuda), Hard · 15:30 | 0.5 | — | 14% | 13% | 8.90 / 1.12 | |
Each book's own read on P. Petroski Rocha, opening to now, with its current pricesMarathon16% → 14%6.50 / 1.06Sbo15% → 13%6.88 / 1.04Betfair12% → 12%8.00 / 1.06Pncl11% → 11%8.90 / 1.081xBet16% → 16%5.75 / 1.06bet36517% → 17%5.50 / 1.12 | ||||||
| A. Zverev v L. Musetti Paris · 10:00 | 0.4 | — | 69% | 68% | 1.41 / 3.10 | |
Each book's own read on A. Zverev, opening to now, with its current pricesBetfair69% → 67%1.40 / 2.88Marathon69% → 68%1.39 / 2.97Betano68% → 67%1.40 / 2.90Pncl69% → 68%1.41 / 3.061xBet69% → 69%1.40 / 3.06BetVictor68% → 68%1.36 / 2.88bet36568% → 68%1.40 / 3.00Sbo67% → 67%1.33 / 2.66WilliamHill70% → 70%1.36 / 3.10 | ||||||
| C. Liu v K. Boulter Hong Kong · 03:00 | 0.4 | — | 41% | 41% | 2.37 / 1.67 | |
Each book's own read on C. Liu, opening to now, with its current pricesBetfair45% → 42%2.25 / 1.62Betano43% → 41%2.35 / 1.60WilliamHill41% → 43%2.20 / 1.67Pncl40% → 41%2.35 / 1.66Sbo41% → 42%2.16 / 1.551xBet41% → 41%2.31 / 1.61Marathon40% → 40%2.34 / 1.59bet36540% → 40%2.37 / 1.57BetVictor41% → 41%2.25 / 1.57 | ||||||
| P. Marino v G. M. Noce M15 San Gregorio di Catania · 13:30 | 0.3 | — | 55% | 55% | 1.71 / 2.16 | |
Each book's own read on P. Marino, opening to now, with its current pricesPncl54% → 56%1.71 / 2.16Sbo54% → 55%1.66 / 2.07Marathon54% → 55%1.65 / 2.031xBet55% → 55%1.65 / 2.03bet36556% → 56%1.66 / 2.10Betfair56% → 56%1.67 / 2.10WilliamHill55% → 55%1.67 / 2.05BetVictor55% → 55%1.70 / 2.05 | ||||||
| J. Reis Da Silva v S. Rodriguez Taverna Costa do Sauipe · 20:30 | 0.2 | — | 68% | 68% | 1.43 / 3.00 | |
Each book's own read on J. Reis Da Silva, opening to now, with its current pricesbet36565% → 69%1.36 / 3.00Betano66% → 68%1.39 / 2.95Betfair71% → 69%1.33 / 3.00Marathon69% → 68%1.35 / 2.881xBet69% → 68%1.36 / 2.89BetVictor67% → 67%1.36 / 2.80Pncl68% → 67%1.43 / 2.96Sbo67% → 67%1.36 / 2.75 | ||||||
| C. Narti v A. Catanzarite W15 Hilton Head Island, SC · 21:00 | 0.2 | — | 39% | 39% | 2.50 / 1.53 | |
Each book's own read on C. Narti, opening to now, with its current prices1xBet39% → 40%2.29 / 1.53Marathon39% → 40%2.29 / 1.51bet36539% → 39%2.37 / 1.53Betfair38% → 38%2.50 / 1.50 | ||||||
| R. Sachdev v J. Roberts M15 Pembroke 2 (Bermuda), Hard · 14:00 | 0.2 | — | 22% | 21% | 4.92 / 1.22 | |
Each book's own read on R. Sachdev, opening to now, with its current pricesPncl20% → 19%4.92 / 1.18Marathon23% → 22%4.10 / 1.171xBet23% → 22%4.12 / 1.18Betfair21% → 21%4.50 / 1.17Sbo21% → 21%4.22 / 1.15bet36523% → 23%4.00 / 1.22 | ||||||
| A. Genereux v E. Bynoe M15 Trois-Rivieres · 20:30 | 0.2 | — | 10% | 10% | 10.50 / 1.04 | |
Each book's own read on A. Genereux, opening to now, with its current pricesBetfair8% → 9%10.50 / 1.031xBet10% → 11%8.50 / 1.02bet36510% → 10%9.00 / 1.04Marathon11% → 11%8.50 / 1.02 | ||||||
| J. Flores v T. Karra M25 Guadalajara · 17:30 | 0.2 | — | 78% | 78% | 1.20 / 4.33 | |
Each book's own read on J. Flores, opening to now, with its current pricesMarathon78% → 78%1.17 / 4.051xBet78% → 78%1.18 / 4.08bet36578% → 78%1.20 / 4.33 | ||||||
| R. Jauregui Sainz De Rozas v S. Cooper M25 Guadalajara · 17:30 | 0.1 | — | 46% | 46% | 2.00 / 1.72 | |
Each book's own read on R. Jauregui Sainz De Rozas, opening to now, with its current pricesMarathon46% → 46%1.97 / 1.691xBet46% → 46%1.97 / 1.69bet36546% → 46%2.00 / 1.72WilliamHill46% → 46%2.00 / 1.70 | ||||||
| S. Gulin v I. Miletich M25 Valencia · 12:30 | 0.1 | — | 83% | 83% | 1.15 / 6.00 | |
Each book's own read on S. Gulin, opening to now, with its current pricesPncl82% → 83%1.15 / 5.541xBet83% → 83%1.10 / 5.30Marathon83% → 83%1.10 / 5.30WilliamHill83% → 83%1.11 / 5.50bet36584% → 84%1.11 / 6.00Betfair81% → 81%1.14 / 5.00 | ||||||
| Q. Vandecasteele v B. Nakashima M25 Harlingen, TX · 20:00 | 0.1 | — | 43% | 45% | 2.12 / 1.75 | |
Each book's own read on Q. Vandecasteele, opening to now, with its current pricesPncl42% → 46%2.06 / 1.75Betfair41% → 44%2.10 / 1.67Marathon42% → 45%2.03 / 1.651xBet45% → 45%2.03 / 1.65bet36544% → 44%2.10 / 1.66Sbo43% → 43%2.12 / 1.58WilliamHill45% → 45%2.05 / 1.67 | ||||||
| I. Lopez Morillo v M. Damas M25 Valencia · 10:00 | 0.1 | — | 33% | 30% | 3.34 / 1.40 | |
