Tennis predictions & best bets
A pick for every ATP and Challenger match: the numbers that matter, a short written take, and the minimum price worth taking. Our number starts from the market and moves only as far as form, surface record, workload and fitness justify - so when the price is already right, we say so. Opinions, not guarantees. 19+, bet responsibly.
Best bets - where our number beats the price most
ATPHard (Indoor)Paris10:00
A. FilsvT. Machac
T. Machac to win2.68
ChallengerClayVilla Maria14:00
L. J. RodriguezvF. Aguilar Cardozo
F. Aguilar Cardozo to win2.80
ChallengerHardCharlottesville22:00
A. GalarneauvD. Milavsky
D. Milavsky to win1.91
ATPHard (Indoor)Paris10:00
A. ZverevvL. Musetti
L. Musetti to win3.06
ChallengerClayVilla Maria15:30
J. EstevezvR. Tabata
R. Tabata to win2.85
ATPHard (Indoor)Paris3 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 10:00 | B. BonzivT. Fritz | B. Bonzi to win a set | - | 1.74 | Solid |
| 10:00 | J-L. StruffvA. Gea | J-L. Struff to win | 2.00 | 1.92 | Lean |
| 19:00 | B. SheltonvC. Norrie | B. Shelton to win (wait) | 1.36 | 1.41 | Lean |
ChallengerHard (Indoor)Bratislava 25 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 11:00 | M. BrunoldvM. Vrbensky | M. Brunold to win (wait) | 1.16 | 1.21 | WON |
| 12:30 | J. KymvL. Poullain | J. Kym to win 2-0 (wait) | 1.57 | 1.86 | Set 2 |
| 14:00 | E. VasavS. Gueymard Wayenburg | S. Gueymard Wayenburg to win (wait) | 1.16 | 1.19 | Lean |
| 15:30 | G. Mpetshi PerricardvM. Krumich | M. Krumich to win a set | - | 1.65 | Solid |
| 18:30 | K. CoppejansvJ. Forejtek | J. Forejtek to win | 1.61 | 1.53 | Solid |
ChallengerHardCharlottesville6 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 16:00 | S. KozlovvA. Martin | A. Martin to win | 2.07 | 2.00 | Lean |
| 17:30 | J. BoulaisvJ.J. Wolf | J.J. Wolf to win (wait) | 1.24 | 1.27 | Lean |
| 17:30 | A. MayovP. Nesterov | A. Mayo to win 2-0 (wait) | 2.00 | 2.10 | Lean |
| 19:00 | A. FentyvDar. Blanch | Dar. Blanch to win (wait) | 1.24 | 1.32 | Lean |
| 22:00 | A. GalarneauvD. Milavsky | D. Milavsky to win | 1.91 | 1.75 | Strong |
| 23:30 | J. K. TrottervM. Zheng | J. K. Trotter to win a set | - | 1.66 | Lean |
ChallengerClayCosta do Sauipe4 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 19:00 | F. MisolicvJ. P. Varillas | F. Misolic to win (wait) | 1.60 | 1.67 | Lean |
| 19:00 | R. TosettovF. Roncadelli | R. Tosetto to win a set | - | 2.19 | Lean |
| 20:30 | D. E. GalanvG. Bueno | D. E. Galan to win (wait) | 1.71 | 1.79 | Lean |
| 20:30 | J. Reis Da SilvavS. Rodriguez Taverna | J. Reis Da Silva to win | 1.42 | 1.36 | Solid |
ChallengerHard (Indoor)Taipei6 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 03:00 | K. SmithvJa. Delaney | K. Smith to win (wait) | 1.31 | 1.37 | LOST |
| 04:30 | Y. H. HsuvO. Jasika | O. Jasika to win | 2.45 | 2.22 | WON |
| 04:30 | S. SakellaridisvY. Shimizu | Y. Shimizu to win a set | - | 1.37 | WON |
| 06:00 | M. ImamuravW. K. Leong M. | W. K. Leong M. to win | 1.97 | 1.82 | LOST |
| 07:30 | J. McCabevY. Erel | Y. Erel to win a set | - | 1.40 | Cancelled |
| 09:00 | L. HarrisvY. Watanuki | L. Harris to win | 1.58 | 1.53 | LOST |
ChallengerClayVilla Maria5 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 14:00 | L. J. RodriguezvF. Aguilar Cardozo | F. Aguilar Cardozo to win | 2.80 | 2.43 | Strong |
| 14:00 | L. GagliardovR. Nijboer | R. Nijboer to win (wait) | 1.42 | 1.49 | Lean |
| 15:30 | J. EstevezvR. Tabata | R. Tabata to win | 2.85 | 2.47 | Solid |
| 17:00 | J. B. TorresvN. Bruna | J. B. Torres to win (wait) | 1.06 | 1.12 | Lean |
| 23:00 | F. CoriavI. Dreycopp | I. Dreycopp to win a set | - | 1.74 | Solid |
ATPHard (Indoor)Paris4 matches
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 10:00 | I. BusevD. Medvedev | D. Medvedev to win (wait) | 1.15 | 1.19 | Lean |
| 10:00 | A. ZverevvL. Musetti | L. Musetti to win | 3.06 | 2.61 | Solid |
| 10:00 | C. RuudvR. Jodar | R. Jodar to win (wait) | 1.54 | 1.55 | Lean |
| 10:00 | A. FilsvT. Machac | T. Machac to win | 2.68 | 2.31 | Strong |
ChallengerHard (Indoor)Bratislava 21 match
| Time | Match | Our pick | Price | Min | |
|---|---|---|---|---|---|
| 10:00 | M. DodigvM. Krajci | M. Dodig to win (wait) | 1.06 | 1.13 | Lean |
How to read a pick
Strong - our number is well clear of the market and the data is solid. Solid - a clear but smaller gap. Lean - the price is about right; this is who we would side with, not a bet we would chase. Min is the price at which the bet stops being worth it: below it, leave it or wait for a better number in-play. To win a set is the set handicap +1.5 market; 2-0 is straight sets from set betting.