Tennis Form Guide: Who Is Beating the Odds
Form measured against the odds. Over the last 21 days, how many matches each player won compared with how many the bookmakers' prices expected him to win. Beating weak opponents you were meant to beat counts for nothing here; beating good ones counts for a lot.
Outperforming the market
| Player | Record | Wins expected | Above/below |
|---|---|---|---|
| V. Aboian | 7-2 | 2.9 | +4.1 |
| Y. Demin | 8-2 | 4.6 | +3.4 |
| M. Chwalinska | 5-0 | 1.7 | +3.3 |
| K. Kawa | 4-1 | 0.8 | +3.2 |
| K. Nishimura | 9-1 | 5.8 | +3.2 |
| M. Gribaldo | 4-0 | 1.0 | +3.0 |
| H. Dart | 7-1 | 4.0 | +3.0 |
| J-L. Struff | 7-2 | 4.0 | +3.0 |
| A. Vales | 8-0 | 5.0 | +3.0 |
| N. Basilashvili | 7-2 | 4.2 | +2.8 |
| A. Sasnovich | 7-2 | 4.3 | +2.7 |
| L. Larue | 5-3 | 2.4 | +2.6 |
Falling short
| Player | Record | Wins expected | Above/below |
|---|---|---|---|
| D. Snigur | 0-4 | 2.8 | -2.8 |
| R. Zelnickova | 3-4 | 5.4 | -2.4 |
| L. Samsonova | 0-4 | 2.3 | -2.3 |
| K. Volynets | 1-4 | 3.3 | -2.3 |
| S. Johnson | 1-3 | 2.7 | -1.7 |
| B. Van De Zandschulp | 0-4 | 1.7 | -1.7 |
| D. Suresh | 2-2 | 3.6 | -1.6 |
| N. Visker | 1-3 | 2.6 | -1.6 |
| Z. Bergs | 2-4 | 3.6 | -1.6 |
| D. Klok | 1-3 | 2.5 | -1.5 |
| T. Droguet | 1-3 | 2.5 | -1.5 |
| H. Gaston | 2-4 | 3.5 | -1.5 |
Minimum 4 matches in the window. A player two wins above expectation over a month is having a genuinely good run; the market usually catches up within a few weeks, which is the window worth acting in.