Claire Liu
C. Liu · USA
Every match we have on file, with the price the market gave them at the time.
Last five
WLWLW
2026 record
40-21
Hard 22-10 · Clay 12-8 · Grass 5-2
Average price
1.92
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-11-02 | Hong Kong | T. Prozorova | 2.29 | 58% | WON | |
Games in each set6-2 6-4 LiuProzorovaPoints won57%43%Serve points won70%54%Return points won46%30%Games held8 of 95 of 9Break points saved2 of 37 of 11Aces62Double faults02 | ||||||
| 2026-10-30 | Guangzhou | X. Sun | — | — | LOST | |
Games in each set5-7 6-7 LiuSunPoints won48%52%Serve points won61%64%Return points won36%39%Games held10 of 1211 of 12Break points saved6 of 86 of 7Aces77Double faults31 | ||||||
| 2026-10-27 | Guangzhou | A. Ruzic | 1.79 | 54% | WON | |
Games in each set4-6 7-6 6-4 LiuRuzicPoints won51%49%Serve points won60%59%Return points won41%40%Games held11 of 1611 of 16Break points saved8 of 136 of 11Aces94Double faults32 | ||||||
| 2026-10-20 | Osaka | M. Linette | 1.56 | 62% | LOST | |
Games in each set4-6 3-6 LiuLinettePoints won45%55%Serve points won55%64%Return points won36%45%Games held6 of 99 of 10Break points saved7 of 105 of 6Aces26Double faults32 | ||||||
| 2026-10-18 | Osaka | M. Inglis | 1.51 | 63% | WON | |
Games in each set6-4 6-3 LiuInglisPoints won58%42%Serve points won66%52%Return points won48%34%Games held8 of 105 of 9Break points saved2 of 43 of 7Aces101Double faults12 | ||||||
| 2026-10-17 | Osaka | K. Sawashiro | 1.04 | 93% | WON | |
Games in each set6-1 6-1 LiuSawashiroPoints won67%33%Serve points won81%43%Return points won57%19%Games held7 of 72 of 7Break points saved0 of 05 of 10Aces50Double faults21 | ||||||
| 2026-10-10 | Wuhan | L. Tararudee | 2.03 | 53% | LOST | |
Games in each set6-7 4-6 LiuTararudeePoints won49%51%Serve points won61%61%Return points won39%39%Games held8 of 119 of 11Break points saved4 of 76 of 8Aces19Double faults65 | ||||||
| 2026-10-07 | Suzhou | R. Sramkova | 1.47 | 65% | LOST | |
Games in each set5-7 4-6 LiuSramkovaPoints won45%55%Serve points won56%67%Return points won33%44%Games held7 of 119 of 11Break points saved3 of 74 of 6Aces51Double faults44 | ||||||
| 2026-10-05 | Suzhou | E. Jacquemot | 1.53 | 60% | WON | |
Games in each set6-1 6-1 LiuJacquemotPoints won64%36%Serve points won68%40%Return points won60%32%Games held7 of 72 of 7Break points saved0 of 06 of 11Aces13Double faults28 | ||||||
| 2026-09-14 | Sao Paulo | M. Stoiana | 1.80 | 54% | LOST | |
Games in each set3-6 5-7 LiuStoianaPoints won45%55%Serve points won45%55%Return points won45%55%Games held4 of 107 of 11Break points saved7 of 137 of 11Aces30Double faults84 | ||||||
| 2026-09-12 | Barranquilla | A. Blinkova | 1.76 | 55% | WON | |
Games in each set6-0 2-6 7-5 LiuBlinkovaPoints won51%49%Serve points won55%51%Return points won49%45%Games held8 of 136 of 13Break points saved5 of 108 of 15Aces00Double faults57 | ||||||
| 2026-09-11 | Barranquilla | L. Jeanjean | 1.63 | 59% | WON | |
Games in each set6-2 6-4 LiuJeanjeanPoints won57%43%Serve points won64%53%Return points won47%36%Games held8 of 95 of 9Break points saved6 of 74 of 8Aces62Double faults51 | ||||||
| 2026-09-10 | Barranquilla | K. Quevedo | 1.60 | 60% | WON | |
Games in each set7-5 6-1 LiuQuevedoPoints won59%41%Serve points won75%54%Return points won46%25%Games held9 of 105 of 9Break points saved1 of 26 of 10Aces72Double faults12 | ||||||
| 2026-09-09 | Barranquilla | V. Lepchenko | 1.27 | 75% | WON | |
Games in each set6-3 6-3 LiuLepchenkoPoints won58%42%Serve points won74%60%Return points won40%26%Games held9 of 96 of 9Break points saved2 of 24 of 7Aces22Double faults45 | ||||||
| 2026-09-08 | Barranquilla | X. You | 1.25 | 77% | WON | |
Games in each set7-5 6-0 LiuYouPoints won60%40%Serve points won68%48%Return points won52%32%Games held8 of 94 of 9Break points saved3 of 44 of 9Aces61Double faults44 | ||||||
| 2026-08-24 | US Open | H. Watson | 1.40 | 68% | LOST | |
Games in each set6-4 2-6 4-6 LiuWatsonPoints won49%51%Serve points won53%54%Return points won46%47%Games held7 of 149 of 14Break points saved2 of 99 of 14Aces63Double faults39 | ||||||
| 2026-08-13 | Cincinnati | S. Kraus | 1.60 | 60% | LOST | |
Games in each set4-6 3-6 LiuKrausPoints won44%56%Serve points won51%65%Return points won35%49%Games held5 of 107 of 9Break points saved5 of 102 of 4Aces01Double faults52 | ||||||
| 2026-08-11 | Cincinnati | P. Iatcenko | 1.52 | 63% | WON | |
Games in each set6-4 6-2 LiuIatcenkoPoints won61%39%Serve points won67%45%Return points won55%33%Games held7 of 94 of 9Break points saved1 of 32 of 7Aces62Double faults210 | ||||||
| 2026-07-14 | Iasi | Y. Putintseva | 2.41 | 60% | LOST | |
Games in each set5-7 2-6 LiuPutintsevaPoints won47%53%Serve points won45%51%Return points won49%55%Games held3 of 106 of 10Break points saved14 of 214 of 8Aces01Double faults43 | ||||||
| 2026-07-13 | Iasi | I. Oz | 1.22 | 79% | WON | |
Games in each set6-4 6-1 LiuOzPoints won58%42%Serve points won69%53%Return points won47%31%Games held8 of 94 of 8Break points saved1 of 20 of 4Aces30Double faults02 | ||||||
| 2026-07-12 | Iasi | M. S. Popa | — | — | WON | |
Games in each set6-3 6-4 LiuPopaPoints won54%46%Serve points won65%56%Return points won44%35%Games held9 of 106 of 9Break points saved3 of 48 of 11Aces30Double faults010 | ||||||
| 2026-07-07 | Bastad | S. Kraus | 2.17 | 56% | LOST | |
Games in each set5-7 0-6 LiuKrausPoints won43%57%Serve points won47%61%Return points won39%53%Games held2 of 77 of 7Break points saved2 of 74 of 5Aces01Double faults33 | ||||||
| 2026-07-03 | Wimbledon | C. Gauff | 6.14 | 84% | LOST | |
Games in each set3-6 7-6 2-6 LiuGauffPoints won46%54%Serve points won54%63%Return points won37%46%Games held9 of 1512 of 14Break points saved8 of 144 of 6Aces01Double faults46 | ||||||
| 2026-07-01 | Wimbledon | Z. Sonmez | 2.77 | 65% | WON | |
Games in each set7-5 6-3 LiuSonmezPoints won54%46%Serve points won66%61%Return points won39%34%Games held10 of 117 of 10Break points saved0 of 14 of 7Aces30Double faults32 | ||||||
| 2026-06-29 | Wimbledon | H. Vandewinkel | 1.68 | 57% | WON | |
Games in each set4-6 6-3 6-4 LiuVandewinkelPoints won53%47%Serve points won63%57%Return points won43%37%Games held11 of 159 of 14Break points saved3 of 72 of 7Aces04Double faults41 | ||||||
| 2026-06-25 | Wimbledon | E. Pridankina | 1.54 | 62% | WON | |
Games in each set6-2 4-6 6-1 LiuPridankinaPoints won56%44%Serve points won59%48%Return points won52%41%Games held9 of 126 of 13Break points saved5 of 82 of 9Aces111Double faults47 | ||||||
| 2026-06-24 | Wimbledon | K. Quevedo | 1.69 | 57% | WON | |
Games in each set6-4 6-4 LiuQuevedoPoints won55%45%Serve points won76%61%Return points won39%24%Games held10 of 108 of 10Break points saved3 of 31 of 3Aces32Double faults03 | ||||||
| 2026-06-23 | Wimbledon | D. Papamichail | 1.11 | 87% | WON | |
Games in each set6-2 6-1 LiuPapamichailPoints won65%35%Serve points won71%41%Return points won59%29%Games held7 of 82 of 7Break points saved0 of 16 of 11Aces10Double faults02 | ||||||
| 2026-06-06 | Hertogenbosch | E. Seidel | 1.79 | 54% | LOST | |
Games in each set6-7 3-6 LiuSeidelPoints won47%53%Serve points won52%58%Return points won42%48%Games held5 of 107 of 11Break points saved6 of 111 of 5Aces62Double faults14 | ||||||
| 2026-05-28 | French Open | M. Sakkari | 2.77 | 65% | LOST | |
Games in each set7-6 3-6 3-6 LiuSakkariPoints won45%55%Serve points won60%69%Return points won31%40%Games held10 of 1513 of 15Break points saved3 of 86 of 8Aces06Double faults24 | ||||||
| 2026-05-26 | French Open | M. Uchijima | RET | 1.71 | 57% | WON |
Games in each set3-6 6-0 4-1 LiuUchijimaPoints won55%45%Serve points won53%42%Return points won58%47%Games held6 of 103 of 10Break points saved4 of 86 of 13Aces13Double faults27 | ||||||
| 2026-05-22 | French Open | L. Sun | 1.65 | 58% | WON | |
Games in each set6-1 6-0 LiuSunPoints won64%36%Serve points won70%40%Return points won60%30%Games held7 of 71 of 6Break points saved0 of 03 of 8Aces40Double faults05 | ||||||
| 2026-05-20 | French Open | K. Kawa | 1.83 | 53% | WON | |
Games in each set6-3 6-0 LiuKawaPoints won58%42%Serve points won50%28%Return points won72%50%Games held5 of 80 of 7Break points saved6 of 91 of 8Aces01Double faults11 | ||||||
| 2026-05-19 | French Open | L. Pigossi | 1.31 | 74% | WON | |
Games in each set6-1 6-1 LiuPigossiPoints won74%26%Serve points won97%40%Return points won60%3%Games held7 of 72 of 7Break points saved0 of 02 of 7Aces00Double faults00 | ||||||
| 2026-05-16 | W75 Trnava 3 | A. Siskova | 1.99 | 52% | WON | |
Games in each set6-7 7-6 7-6 | ||||||
| 2026-05-15 | W75 Trnava 3 | M. Hontama | 1.39 | 69% | WON | |
Games in each set7-5 6-2 | ||||||
| 2026-05-14 | W75 Trnava 3 | A. Sobolieva | 1.57 | 61% | WON | |
Games in each set4-6 6-3 7-6 | ||||||
| 2026-05-13 | W75 Trnava 3 | H. Tan | 1.48 | 65% | WON | |
Games in each set1-6 6-3 6-4 | ||||||
| 2026-05-11 | W75 Trnava 3 | Y. Ku | — | — | WON | |
Games in each set6-4 6-1 | ||||||
| 2026-04-29 | Saint Malo | T. Valentova | 5.84 | 84% | LOST | |
Games in each set4-6 6-2 2-6 LiuValentovaPoints won49%51%Serve points won48%49%Return points won51%52%Games held5 of 136 of 13Break points saved12 of 2011 of 18Aces00Double faults36 | ||||||
Backing and fading
54 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,836 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
WTA Hard advanced when K. Siniakova withdrew
WTA Clay won when M. Uchijima retired v M. Uchijima
ITF Hard withdrew before the match
medical timeout
last MTO 19.03.2026 · score 5-7 1-3 (40 - A') · odds 11.00-1.01
medical timeout
last MTO 03.11.2025 · score 0-0 (40 - 15') · odds 1.77-1.93
medical timeout
last MTO 28.10.2025 · score 2-3 (00 - 00') · odds 1.10-5.80
medical timeout
score 3-6 6-2 3-1 ('00 - 00) · odds ---