Dev Javia
D. Javia · India
Every match we have on file, with the price the market gave them at the time.
Last five
LLLWW
2026 record
24-18
Hard 18-16 · Clay 6-2
Average price
2.60
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-21 | M25 Mumbai 2 (India) | S. Rawat | 1.75 | 55% | LOST | |
Games in each set6-7 3-6 JaviaRawatPoints won46%54%Serve points won57%65%Return points won35%43%Games held7 of 1010 of 12Break points saved8 of 116 of 8 | ||||||
| 2026-10-14 | M25 Solapur (India) | D. Suresh | 4.81 | 80% | LOST | |
Games in each set7-5 2-6 6-7 JaviaSureshPoints won47%53%Serve points won64%74%Return points won26%36%Games held14 of 1715 of 16Break points saved5 of 75 of 6 | ||||||
| 2026-10-11 | M25 Kigali 2 | M. Houkes | 7.41 | 87% | LOST | |
Games in each set2-6 7-6 5-7 JaviaHoukesPoints won44%56%Serve points won57%72%Return points won28%43%Games held12 of 1714 of 16Break points saved7 of 122 of 4 | ||||||
| 2026-10-10 | M25 Kigali 2 | C. Denolly | 2.63 | 64% | WON | |
Games in each set6-3 7-6 JaviaDenollyPoints won53%47%Serve points won72%72%Return points won28%28%Games held12 of 129 of 10Break points saved2 of 21 of 2 | ||||||
| 2026-10-09 | M25 Kigali 2 | F. Bax | 4.37 | 78% | WON | |
Games in each set6-3 3-6 7-6 JaviaBaxPoints won49%51%Serve points won65%69%Return points won31%35%Games held13 of 1513 of 16Break points saved3 of 53 of 5 | ||||||
| 2026-10-08 | M25 Kigali 2 | Y. Chaurasia | 1.05 | 92% | WON | |
Games in each set6-3 6-0 JaviaChaurasiaPoints won67%33%Serve points won80%46%Return points won54%20%Games held8 of 83 of 7Break points saved0 of 03 of 7 | ||||||
| 2026-10-06 | M25 Kigali 2 | R. De Alba | 1.13 | 85% | WON | |
Games in each set6-1 6-4 JaviaAlbaPoints won58%42%Serve points won71%56%Return points won44%29%Games held9 of 95 of 8Break points saved1 of 14 of 6 | ||||||
| 2026-10-02 | M25 Kigali | C. Hemery | 4.50 | 80% | LOST | |
Games in each set1-6 4-6 JaviaHemeryPoints won43%57%Serve points won57%70%Return points won30%43%Games held5 of 99 of 9Break points saved5 of 84 of 4 | ||||||
| 2026-09-30 | M25 Kigali | P. Brown | 1.11 | 86% | WON | |
Games in each set6-3 7-6 JaviaBrownPoints won51%49%Serve points won72%74%Return points won26%28%Games held11 of 119 of 11Break points saved4 of 42 of 3 | ||||||
| 2026-09-29 | M25 Kigali | L. Petit | 1.22 | 75% | WON | |
Games in each set6-2 6-3 JaviaPetitPoints won57%43%Serve points won52%36%Return points won64%48%Games held5 of 91 of 8Break points saved5 of 96 of 13 | ||||||
| 2026-09-09 | M15 Nonthaburi 2 | C. Dong | 1.23 | 78% | LOST | |
Games in each set2-6 2-6 JaviaDongPoints won40%60%Serve points won47%67%Return points won33%53%Games held3 of 87 of 8Break points saved6 of 112 of 3 | ||||||
| 2026-09-06 | M15 Hurghada 7 (Egypt) | C. Duhan | 1.22 | 78% | WON | |
Games in each set4-6 7-6 6-0 JaviaDuhanPoints won54%46%Serve points won62%51%Return points won49%38%Games held9 of 147 of 14Break points saved4 of 77 of 13 | ||||||
| 2026-09-05 | M15 Hurghada 7 (Egypt) | C. Gannon | RET | 1.84 | 52% | WON |
Games in each set7-5 4-3 JaviaGannonPoints won57%43%Serve points won70%56%Return points won44%30%Games held8 of 106 of 9Break points saved0 of 20 of 3 | ||||||
| 2026-09-04 | M15 Hurghada 7 (Egypt) | M. Krajci | 1.98 | 54% | WON | |
Games in each set6-1 6-2 | ||||||
| 2026-09-03 | M15 Hurghada 7 (Egypt) | M. Ehab | 1.20 | 76% | WON | |
Games in each set6-1 6-1 JaviaEhabPoints won64%36%Serve points won70%43%Return points won57%30%Games held7 of 72 of 7Break points saved4 of 42 of 6 | ||||||
| 2026-09-02 | M15 Hurghada 7 (Egypt) | S. Ivanov | 1.28 | 75% | WON | |
Games in each set6-3 6-3 JaviaIvanovPoints won60%40%Serve points won89%63%Return points won37%11%Games held9 of 96 of 9Break points saved0 of 03 of 6 | ||||||
| 2026-08-30 | M15 Hurghada 6 (Egypt) | A. Funk | 1.74 | 52% | WON | |
Games in each set6-2 6-3 JaviaFunkPoints won56%44%Serve points won70%58%Return points won42%30%Games held9 of 95 of 8Break points saved1 of 15 of 8 | ||||||
| 2026-08-29 | M15 Hurghada 6 (Egypt) | Y. Smiej | 1.29 | 74% | WON | |
Games in each set6-4 7-5 JaviaSmiejPoints won54%46%Serve points won62%55%Return points won45%38%Games held8 of 116 of 11Break points saved0 of 32 of 7 | ||||||
| 2026-08-28 | M15 Hurghada 6 (Egypt) | M. Krajci | 3.30 | 71% | WON | |
Games in each set6-3 6-2 JaviaKrajciPoints won66%34%Serve points won74%45%Return points won55%26%Games held8 of 94 of 8Break points saved1 of 25 of 9 | ||||||
| 2026-08-27 | M15 Hurghada 6 (Egypt) | K. Mabrouk | 1.35 | 71% | WON | |
Games in each set3-6 6-3 6-1 JaviaMabroukPoints won54%46%Serve points won65%58%Return points won42%35%Games held11 of 138 of 12Break points saved6 of 84 of 8 | ||||||
| 2026-08-26 | M15 Hurghada 6 (Egypt) | V. Ursu | 4.01 | 77% | WON | |
Games in each set1-6 7-6 6-0 JaviaUrsuPoints won54%46%Serve points won69%56%Return points won44%31%Games held8 of 128 of 13Break points saved4 of 85 of 10 | ||||||
| 2026-06-25 | M15 Kayseri 6 | R. Sancilio | 1.20 | 79% | LOST | |
Games in each set3-6 5-7 | ||||||
| 2026-06-23 | M15 Kayseri 6 | W. Jansen | 3.54 | 73% | WON | |
Games in each set6-2 5-7 6-2 | ||||||
| 2026-06-18 | M15 Kayseri 5 | R. P. Senthil Kumar | — | — | LOST | |
Games in each set5-7 6-2 2-6 | ||||||
| 2026-06-16 | M15 Kayseri 5 | M. Shin | 1.74 | 55% | WON | |
Games in each set6-3 7-5 | ||||||
| 2026-06-11 | M15 Kayseri 4 | L. Teunissen | 1.21 | 79% | LOST | |
Games in each set5-7 4-6 | ||||||
| 2026-06-10 | M15 Kayseri 4 | R. Novell | — | — | WON | |
Games in each set7-5 4-6 6-2 | ||||||
| 2026-05-18 | Bengaluru 3 (India) - Qualification | T. Chanta | 1.98 | 52% | LOST | |
Games in each set4-6 6-7 JaviaChantaPoints won48%52%Serve points won65%72%Return points won28%35%Games held10 of 1111 of 11Break points saved5 of 61 of 1Aces143Double faults42 | ||||||
| 2026-05-17 | Bengaluru 3 (India) - Qualification | A. Shanmugam | 1.44 | 67% | WON | |
Games in each set6-7 7-6 6-0 JaviaShanmugamPoints won55%45%Serve points won71%58%Return points won42%29%Games held12 of 159 of 15Break points saved4 of 75 of 11Aces98Double faults22 | ||||||
| 2026-05-11 | Bengaluru 2 | O. Milic | 7.12 | 86% | LOST | |
Games in each set1-6 6-7 JaviaMilicPoints won45%55%Serve points won62%70%Return points won30%38%Games held5 of 89 of 9Aces38Double faults12 | ||||||
| 2026-05-07 | M25 Nakhon Pathom 2 (Thailand) | M. Imamura | 4.85 | 80% | LOST | |
Games in each set2-6 1-6 | ||||||
| 2026-05-06 | M25 Nakhon Pathom 2 (Thailand) | M. Malaszszak | RET | 1.63 | 59% | WON |
Games in each set6-2 2-0 | ||||||
| 2026-03-25 | M15 Ahmedabad | G. Lomakin | RET | 1.20 | 79% | LOST |
Games in each set5-7 1-4 | ||||||
| 2026-03-19 | M25 Mumbai | S. Rawat | 2.78 | 66% | LOST | |
Games in each set3-6 6-3 4-6 | ||||||
| 2026-03-18 | M25 Mumbai | H. Chauhan | — | — | WON | |
Games in each set7-5 6-4 | ||||||
| 2026-03-12 | M25 Kolkata | M. Sureshkumar | 2.44 | 61% | LOST | |
Games in each set1-6 6-3 1-6 | ||||||
| 2026-03-10 | M25 Kolkata | K. Hans | — | — | WON | |
Games in each set6-4 4-6 6-1 | ||||||
| 2026-01-28 | M15 Hyderabad 2 | T. Derepasko | 2.79 | 66% | LOST | |
Games in each set3-6 6-2 5-7 | ||||||
| 2026-01-21 | M15 Hyderabad | M. Houkes | 5.77 | 84% | LOST | |
Games in each set4-6 1-6 | ||||||
| 2026-01-15 | M25 Chennai | N. Visker | 3.36 | 72% | LOST | |
Games in each set4-6 4-6 | ||||||
Backing and fading
38 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,836 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard won when C. Gannon retired v C. Gannon
ITF Hard won when M. Malaszszak retired v M. Malaszszak
ITF Hard retired 1 - 0 v G. Lomakin
medical timeout
last MTO 21.11.2025 · score 1-4 (00 - 00') · odds 1.80-1.90
medical timeout
last MTO 25.09.2025 · score 6-7 6-1 1-2 ('00 - 00) · odds 1.72-2.00