Claire Liu v Katerina Siniakova
The market
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
| Date | Event | Match | Score |
|---|---|---|---|
| 2023-01-01 | Adelaide 2 | K. SiniakovavC. Liu | 6-0 3-6 1-6 |
| 2022-10-05 | Monastir | C. LiuvK. Siniakova | 7-5 6-2 |
This season & this event
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players


Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
C. Liu — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | Guangzhou | Hard | X. Sun | — | — | LOST | |
Games in each set5-7 6-7 LiuSunPoints won48%52%Serve points won61%64%Return points won36%39%Games held10 of 1211 of 12Break points saved6 of 86 of 7Aces77Double faults31 | |||||||
| 2026-10-27 | Guangzhou | Hard | A. Ruzic | 1.79 | 54% | WON | |
Games in each set4-6 7-6 6-4 LiuRuzicPoints won51%49%Serve points won60%59%Return points won41%40%Games held11 of 1611 of 16Break points saved8 of 136 of 11Aces94Double faults32 | |||||||
| 2026-10-20 | Osaka | Hard | M. Linette | 1.56 | 62% | LOST | |
Games in each set4-6 3-6 LiuLinettePoints won45%55%Serve points won55%64%Return points won36%45%Games held6 of 99 of 10Break points saved7 of 105 of 6Aces26Double faults32 | |||||||
| 2026-10-18 | Osaka | Hard | M. Inglis | 1.51 | 63% | WON | |
Games in each set6-4 6-3 LiuInglisPoints won58%42%Serve points won66%52%Return points won48%34%Games held8 of 105 of 9Break points saved2 of 43 of 7Aces101Double faults12 | |||||||
| 2026-10-17 | Osaka | Hard | K. Sawashiro | 1.04 | 93% | WON | |
Games in each set6-1 6-1 LiuSawashiroPoints won67%33%Serve points won81%43%Return points won57%19%Games held7 of 72 of 7Break points saved0 of 05 of 10Aces50Double faults21 | |||||||
| 2026-10-10 | Wuhan | Hard | L. Tararudee | 2.03 | 53% | LOST | |
Games in each set6-7 4-6 LiuTararudeePoints won49%51%Serve points won61%61%Return points won39%39%Games held8 of 119 of 11Break points saved4 of 76 of 8Aces19Double faults65 | |||||||
| 2026-10-07 | Suzhou | Hard | R. Sramkova | 1.47 | 65% | LOST | |
Games in each set5-7 4-6 LiuSramkovaPoints won45%55%Serve points won56%67%Return points won33%44%Games held7 of 119 of 11Break points saved3 of 74 of 6Aces51Double faults44 | |||||||
| 2026-10-05 | Suzhou | Hard | E. Jacquemot | 1.53 | 60% | WON | |
Games in each set6-1 6-1 LiuJacquemotPoints won64%36%Serve points won68%40%Return points won60%32%Games held7 of 72 of 7Break points saved0 of 06 of 11Aces13Double faults28 | |||||||
| 2026-09-14 | Sao Paulo | Clay | M. Stoiana | 1.80 | 54% | LOST | |
Games in each set3-6 5-7 LiuStoianaPoints won45%55%Serve points won45%55%Return points won45%55%Games held4 of 107 of 11Break points saved7 of 137 of 11Aces30Double faults84 | |||||||
| 2026-09-12 | Barranquilla | Hard | A. Blinkova | 1.76 | 55% | WON | |
Games in each set6-0 2-6 7-5 LiuBlinkovaPoints won51%49%Serve points won55%51%Return points won49%45%Games held8 of 136 of 13Break points saved5 of 108 of 15Aces00Double faults57 | |||||||
K. Siniakova — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Guangzhou | Hard | L. Tararudee | 1.45 | 67% | WON | |
Games in each set2-6 6-1 6-4 SiniakovaTararudeePoints won53%47%Serve points won46%41%Return points won59%54%Games held5 of 124 of 13Break points saved3 of 104 of 13Aces12Double faults25 | |||||||
| 2026-10-25 | Osaka | Hard | A. Krueger | 1.73 | 56% | WON | |
Games in each set6-1 6-0 SiniakovaKruegerPoints won64%36%Serve points won69%40%Return points won60%31%Games held6 of 61 of 7Break points saved1 of 12 of 8Aces11Double faults13 | |||||||
| 2026-10-24 | Osaka | Hard | K. Boulter | 1.60 | 61% | WON | |
Games in each set6-1 6-4 SiniakovaBoulterPoints won57%43%Serve points won60%45%Return points won55%40%Games held7 of 93 of 8Break points saved1 of 39 of 14Aces01Double faults46 | |||||||
| 2026-10-23 | Osaka | Hard | M. Stoiana | 1.39 | 70% | WON | |
Games in each set6-1 6-2 SiniakovaStoianaPoints won62%38%Serve points won68%46%Return points won54%32%Games held8 of 83 of 7Break points saved6 of 64 of 8Aces01Double faults31 | |||||||
| 2026-10-22 | Osaka | Hard | M. Linette | 1.52 | 64% | WON | |
Games in each set6-4 6-1 SiniakovaLinettePoints won59%41%Serve points won61%43%Return points won57%39%Games held6 of 83 of 9Break points saved3 of 55 of 11Aces24Double faults32 | |||||||
| 2026-10-19 | Osaka | Hard | P. Stearns | RET | 1.72 | 57% | WON |
Games in each set6-4 0-6 4-0 SiniakovaStearnsPoints won51%49%Serve points won59%58%Return points won42%41%Games held7 of 107 of 10Break points saved2 of 53 of 6Aces31Double faults51 | |||||||
| 2026-10-12 | Wuhan | Hard | L. Samsonova | 2.01 | 52% | LOST | |
Games in each set1-6 7-5 2-6 SiniakovaSamsonovaPoints won45%55%Serve points won60%67%Return points won33%40%Games held8 of 1312 of 14Break points saved4 of 95 of 7Aces11Double faults46 | |||||||
| 2026-10-02 | Beijing | Hard | E. Svitolina | 3.97 | 75% | LOST | |
Games in each set6-1 4-6 2-6 SiniakovaSvitolinaPoints won50%50%Serve points won54%55%Return points won45%46%Games held8 of 138 of 12Break points saved9 of 147 of 11Aces62Double faults32 | |||||||
| 2026-09-30 | Beijing | Hard | M. Linette | 1.49 | 65% | WON | |
Games in each set6-4 6-3 SiniakovaLinettePoints won54%46%Serve points won58%49%Return points won51%42%Games held6 of 94 of 10Break points saved6 of 93 of 9Aces13Double faults71 | |||||||
| 2026-09-02 | US Open | Hard | N. Osaka | 4.04 | 76% | LOST | |
Games in each set2-6 7-5 1-6 SiniakovaOsakaPoints won44%56%Serve points won50%61%Return points won39%50%Games held7 of 1311 of 14Break points saved4 of 105 of 8Aces311Double faults75 | |||||||
Common questions
Who is favourite, Claire Liu or Katerina Siniakova?
Katerina Siniakova is favourite at 1.58, which is a 62% chance once the bookmaker's margin is removed.
What are the odds for Claire Liu vs Katerina Siniakova?
Claire Liu is 2.53 and Katerina Siniakova is 1.58, the prices we recorded for the Guangzhou match.
What is the head-to-head between Claire Liu and Katerina Siniakova?
They have met 2 times and Claire Liu leads 2-0.